
Stock number: | 406434 |
VIN number: | 1HD1LP311LB406434 |
Family: | Sportster |
Condition: | New |
Year: | 2020 |
Color: | Vivid Black |
THE THRILL OF RIDING STRIPPED TO ITS BARE ESSENCE
A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Features may include:
1200cc at your command to deliver tons of torque for an unforgettably fun ride.
Blacked-out finishes from its powertrain to its air cleaner cover to its exhaust. Equipped to take on the urban grid.
Authentic bold 70’s-inspired tank graphic shows the bike’s retro roots.
Sit "in" the bike while your hands and feet reach naturally to the controls. This seat pays homage to the heritage of the iconic Cafe Racer style.
Fists in the wind attitude with a conservative rise and bend for rider comfort.
Nine-spoke wheels that are black as night from rim to rubber to complement the Dark Custom look.
The fixed black speed screen leaves no question as to the attitude of the motorcycle. Get behind it and hang on.
Length: | 86.6in |
Seat Height: | 25.7in |
Ground clearance: | 4.3in |
Rake (steering head): | 30 |
Trail: | 4.6in |
Wheelbase: | 1,515.0in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 547lbs |
Weight, in running order: | 564 lb. (256 kg)lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Engine torque testing method: | J1349 |
Engine torque: | 73.0ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy: | 4.9l/100 km |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.