
Family: | Touring |
Condition: | New |
Year: | 2021 |
Mileage: | 5mi |
Color: | Black Hole |
The 2021 CVO™ Road Glide is designed to turn heads and drop jaws. A showstopping custom bagger loaded with custom details and power for riders seeking bold styling and permformance. This limited-edition machine features a Milwaukee-Eight 117 Engine, Knockout™ wheels, Stage II Harley-Davidson® Audio powered by Rockford Fosgate and much more.
Length: | 96.9in |
Seat Height: | 25.9in |
Seat height, unladen: | 26.8in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Rake (steering head): | 26 |
Trail: | 6.8in |
Wheelbase: | 64.0in |
Tires, front specifications: | BW 130/60B21 M/C63H |
Tires, rear specifications: | BW 180/55B18 M/C80H |
Oil capacity: | 4.9qt. |
Weight, as shipped: | 860lbs |
Weight, in running order: | 893lb |
Luggage capacity – Volume: | 2.4 cu ft (0.068 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1in |
Stroke: | 4.5in |
Displacement: | 117.35in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Engine torque: | 126.1ft-lb |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 124.6ft-lb |
Engine Torque (rpm): | 3500 |
Lean angle, right (deg.): | 34 |
Lean angle, left (deg.): | 34 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6.2l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 144 g/km CO2 |
Wheels, optional style type: | Denim Black with Contrast Gloss Black Cast Laced; Gloss Black with Contrast Smoked Satin Cast Laced |
Wheels, front type: | Gloss black and contrast chrome Cast Laced |
Wheels, rear type: | Gloss black and contrast chrome Cast Laced |
Brakes, caliper type: | 32mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tire pressure monitoring system indicator, traction control, rain mode, vehicle hold control |
Gauges: | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 100 |
Speakers: | 4 |
Speaker size: | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom: | Rider Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.